Amazon Marketing Cloud · Reference
AMC Tables and Fields: Schema Reference
The tables our AMC queries build on, with every field, its data type, whether it is a metric or a dimension, and its aggregation threshold. The field list comes from the Amazon documentation; source and retrieval date are given for each table.
Aggregation threshold: fields with VERY_HIGH (e.g. user_id) must not appear in the final SELECT, only in CTEs, for example for COUNT(DISTINCT user_id). The higher the threshold, the more users a result row must cover, otherwise AMC filters it out.
sponsored_ads_traffic
One row per impression and per click from Sponsored Products, Sponsored Brands, Sponsored Display and Sponsored TV.
- Filter by ad product with
ad_product_type(e.g.sponsored_products). spendis in microcents: divide by 100,000,000.- Join to attributed events:
event_id=traffic_event_idinamazon_attributed_events_*.
Show all fields (77)
| Field | Type | Kind | Threshold |
|---|---|---|---|
ad_group | STRING | Dimension | LOW |
ad_group_end_dt | TIMESTAMP | Dimension | LOW |
ad_group_end_dt_utc | TIMESTAMP | Dimension | LOW |
ad_group_start_dt | TIMESTAMP | Dimension | LOW |
ad_group_start_dt_utc | TIMESTAMP | Dimension | LOW |
ad_group_status | STRING | Dimension | LOW |
ad_group_type | STRING | Dimension | LOW |
ad_product_type | STRING | Dimension | LOW |
advertiser | STRING | Dimension | LOW |
advertiser_timezone | STRING | Dimension | LOW |
campaign | STRING | Dimension | LOW |
campaign_budget_type | STRING | Dimension | LOW |
campaign_end_date | DATE | Dimension | LOW |
campaign_end_date_utc | DATE | Dimension | LOW |
campaign_end_dt | TIMESTAMP | Dimension | LOW |
campaign_end_dt_utc | TIMESTAMP | Dimension | LOW |
campaign_id | LONG | Dimension | LOW |
campaign_id_string | STRING | Dimension | LOW |
campaign_start_date | DATE | Dimension | LOW |
campaign_start_date_utc | DATE | Dimension | LOW |
campaign_start_dt | TIMESTAMP | Dimension | LOW |
campaign_start_dt_utc | TIMESTAMP | Dimension | LOW |
clicks | LONG | Metric | NONE |
creative | STRING | Dimension | LOW |
creative_asin | STRING | Dimension | LOW |
creative_type | STRING | Dimension | LOW |
currency_iso_code | STRING | Dimension | LOW |
currency_name | STRING | Dimension | LOW |
customer_search_term | STRING | Dimension | LOW |
entity_id | STRING | Dimension | LOW |
event_date | DATE | Dimension | LOW |
event_date_utc | DATE | Dimension | LOW |
event_day | INTEGER | Dimension | LOW |
event_day_utc | INTEGER | Dimension | LOW |
event_dt | TIMESTAMP | Dimension | MEDIUM |
event_dt_hour | TIMESTAMP | Dimension | LOW |
event_dt_hour_utc | TIMESTAMP | Dimension | LOW |
event_dt_utc | TIMESTAMP | Dimension | MEDIUM |
event_hour | INTEGER | Dimension | LOW |
event_hour_utc | INTEGER | Dimension | LOW |
event_id | STRING | Dimension | VERY_HIGH |
five_sec_views | LONG | Metric | NONE |
household_id | STRING | Dimension | VERY_HIGH |
household_size | STRING | Dimension | HIGH |
impressions | LONG | Metric | NONE |
ip_address | STRING | Dimension | VERY_HIGH |
is_amazon_business | BOOLEAN | Dimension | LOW |
line_item | STRING | Dimension | LOW |
line_item_end_date | TIMESTAMP | Dimension | LOW |
line_item_end_date_utc | TIMESTAMP | Dimension | LOW |
line_item_id | LONG | Dimension | LOW |
line_item_price_type | STRING | Dimension | LOW |
line_item_start_date | TIMESTAMP | Dimension | LOW |
line_item_start_date_utc | TIMESTAMP | Dimension | LOW |
line_item_status | STRING | Dimension | LOW |
line_item_type | STRING | Dimension | LOW |
marketplace_name | STRING | Dimension | LOW |
match_type | STRING | Dimension | LOW |
matched_behavior_segment_ids | STRING | Dimension | LOW |
no_3p_trackers | BOOLEAN | Dimension | NONE |
operating_system | STRING | Dimension | LOW |
os_version | STRING | Dimension | LOW |
placement_type | STRING | Dimension | LOW |
portfolio_id | LONG | Dimension | LOW |
portfolio_name | STRING | Dimension | LOW |
spend | LONG | Metric | NONE |
targeting | STRING | Dimension | LOW |
unmeasurable_viewable_impressions | LONG | Metric | NONE |
user_id | STRING | Dimension | VERY_HIGH |
user_id_type | STRING | Dimension | LOW |
video_complete_views | LONG | Metric | NONE |
video_first_quartile_views | LONG | Metric | NONE |
video_midpoint_views | LONG | Metric | NONE |
video_third_quartile_views | LONG | Metric | NONE |
video_unmutes | LONG | Metric | NONE |
view_definition | STRING | Dimension | LOW |
viewable_impressions | LONG | Metric | NONE |
dsp_impressions
Every delivered Amazon DSP impression as its own row, the most granular level for reach.
total_costandimpression_costare in millicents: divide by 100,000.supply_costis in microcents: divide by 100,000,000.
Show all fields (108)
| Field | Type | Kind | Threshold |
|---|---|---|---|
ad_slot_size | STRING | Dimension | LOW |
advertiser | STRING | Dimension | LOW |
advertiser_account_frequency_group_ids | ARRAY[LONG] | Dimension | LOW |
advertiser_id | LONG | Dimension | LOW |
advertiser_timezone | STRING | Dimension | LOW |
app_bundle | STRING | Dimension | LOW |
audience_fee | LONG | Metric | NONE |
bid_price | LONG | Metric | MEDIUM |
browser_family | STRING | Dimension | LOW |
campaign | STRING | Dimension | LOW |
campaign_budget_amount | LONG | Dimension | LOW |
campaign_country | STRING | Dimension | LOW |
campaign_end_date | TIMESTAMP | Dimension | LOW |
campaign_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_budget_amount | LONG | Metric | LOW |
campaign_flight_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_id | LONG | Dimension | LOW |
campaign_flight_name | STRING | Dimension | LOW |
campaign_flight_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_id | LONG | Dimension | LOW |
campaign_id_string | STRING | Dimension | LOW |
campaign_insertion_order_id | STRING | Dimension | LOW |
campaign_primary_goal | STRING | Dimension | LOW |
campaign_sales_type | STRING | Dimension | LOW |
campaign_source | STRING | Dimension | LOW |
campaign_start_date | TIMESTAMP | Dimension | LOW |
campaign_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_status | STRING | Dimension | LOW |
city_name | STRING | Dimension | HIGH |
creative | STRING | Dimension | LOW |
creative_category | STRING | Dimension | LOW |
creative_duration | LONG | Dimension | LOW |
creative_id | LONG | Dimension | LOW |
creative_is_link_in | STRING | Dimension | LOW |
creative_size | STRING | Dimension | LOW |
creative_type | STRING | Dimension | LOW |
currency_iso_code | STRING | Dimension | LOW |
currency_name | STRING | Dimension | LOW |
deal_id | STRING | Dimension | LOW |
deal_name | STRING | Dimension | LOW |
demand_channel | STRING | Dimension | LOW |
demand_channel_owner | STRING | Dimension | LOW |
device_id | STRING | Dimension | VERY_HIGH |
device_make | STRING | Dimension | LOW |
device_model | STRING | Dimension | LOW |
device_type | STRING | Dimension | LOW |
dma_code | STRING | Dimension | LOW |
entity_id | STRING | Dimension | LOW |
environment_type | STRING | Dimension | LOW |
household_id | STRING | Dimension | VERY_HIGH |
household_size | STRING | Dimension | HIGH |
impression_cost | LONG | Metric | NONE |
impression_date | DATE | Dimension | LOW |
impression_date_utc | DATE | Dimension | LOW |
impression_day | INTEGER | Dimension | LOW |
impression_day_utc | INTEGER | Dimension | LOW |
impression_dt | TIMESTAMP | Dimension | MEDIUM |
impression_dt_hour | TIMESTAMP | Dimension | LOW |
impression_dt_hour_utc | TIMESTAMP | Dimension | LOW |
impression_dt_utc | TIMESTAMP | Dimension | MEDIUM |
impression_hour | INTEGER | Dimension | LOW |
impression_hour_utc | INTEGER | Dimension | LOW |
impressions | LONG | Metric | NONE |
ip_address | STRING | Dimension | VERY_HIGH |
is_amazon_owned | BOOLEAN | Dimension | LOW |
iso_country_code | STRING | Dimension | LOW |
iso_state_province_code | STRING | Dimension | LOW |
line_item | STRING | Dimension | LOW |
line_item_budget_amount | LONG | Dimension | LOW |
line_item_end_date | TIMESTAMP | Dimension | LOW |
line_item_end_date_utc | TIMESTAMP | Dimension | LOW |
line_item_id | LONG | Dimension | LOW |
line_item_price_type | STRING | Dimension | LOW |
line_item_start_date | TIMESTAMP | Dimension | LOW |
line_item_start_date_utc | TIMESTAMP | Dimension | LOW |
line_item_status | STRING | Dimension | LOW |
line_item_type | STRING | Dimension | LOW |
managed_service_fee | LONG | Metric | NONE |
manager_account_frequency_group_ids | ARRAY[LONG] | Dimension | LOW |
matched_behavior_segment_ids | ARRAY[INTEGER] | Dimension | LOW |
merchant_id | LONG | Dimension | LOW |
no_3p_trackers | BOOLEAN | Dimension | NONE |
ocm_fee | LONG | Metric | LOW |
operating_system | STRING | Dimension | LOW |
os_version | STRING | Dimension | LOW |
page_type | STRING | Dimension | LOW |
placement_is_view_aware | BOOLEAN | Dimension | LOW |
placement_view_rate | DECIMAL | Dimension | LOW |
platform_fee | LONG | Metric | NONE |
postal_code | STRING | Dimension | HIGH |
product_line | STRING | Dimension | LOW |
publisher_name | STRING | Dimension | LOW |
request_tag | STRING | Dimension | VERY_HIGH |
segment_marketplace_id | INTEGER | Dimension | LOW |
seller_id | STRING | Dimension | LOW |
seller_name | STRING | Dimension | LOW |
site | STRING | Dimension | LOW |
slot_position | STRING | Dimension | LOW |
supply_cost | LONG | Metric | NONE |
supply_source | STRING | Dimension | LOW |
supply_source_id | LONG | Dimension | LOW |
supply_source_is_view_aware | BOOLEAN | Dimension | LOW |
supply_source_view_rate | DECIMAL | Dimension | LOW |
third_party_fees | LONG | Metric | NONE |
total_cost | DOUBLE | Metric | NONE |
user_behavior_segment_ids | ARRAY[INTEGER] | Dimension | LOW |
user_id | STRING | Dimension | VERY_HIGH |
user_id_type | STRING | Dimension | LOW |
dsp_clicks
Subset of `dsp_impressions`: only the clicked DSP impressions, with click details.
Show all fields (107)
| Field | Type | Kind | Threshold |
|---|---|---|---|
ad_slot_size | STRING | Dimension | LOW |
advertiser | STRING | Dimension | LOW |
advertiser_account_frequency_group_ids | ARRAY[LONG] | Dimension | LOW |
advertiser_id | LONG | Dimension | LOW |
advertiser_timezone | STRING | Dimension | LOW |
app_bundle | STRING | Dimension | LOW |
audience_fee | LONG | Metric | NONE |
bid_price | LONG | Metric | MEDIUM |
browser_family | STRING | Dimension | LOW |
campaign | STRING | Dimension | LOW |
campaign_budget_amount | LONG | Dimension | LOW |
campaign_country | STRING | Dimension | LOW |
campaign_end_date | TIMESTAMP | Dimension | LOW |
campaign_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_budget_amount | LONG | Metric | LOW |
campaign_flight_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_id | LONG | Dimension | LOW |
campaign_flight_name | STRING | Dimension | LOW |
campaign_flight_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_id | LONG | Dimension | LOW |
campaign_id_string | STRING | Dimension | LOW |
campaign_insertion_order_id | STRING | Dimension | LOW |
campaign_primary_goal | STRING | Dimension | LOW |
campaign_sales_type | STRING | Dimension | LOW |
campaign_source | STRING | Dimension | LOW |
campaign_start_date | TIMESTAMP | Dimension | LOW |
campaign_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_status | STRING | Dimension | LOW |
city_name | STRING | Dimension | HIGH |
click_cost | LONG | Metric | MEDIUM |
click_date | DATE | Dimension | LOW |
click_date_utc | DATE | Dimension | LOW |
click_day | INTEGER | Dimension | LOW |
click_day_utc | INTEGER | Dimension | LOW |
click_dt | TIMESTAMP | Dimension | MEDIUM |
click_dt_hour | TIMESTAMP | Dimension | LOW |
click_dt_hour_utc | TIMESTAMP | Dimension | LOW |
click_dt_utc | TIMESTAMP | Dimension | MEDIUM |
click_hour | INTEGER | Dimension | LOW |
click_hour_utc | INTEGER | Dimension | LOW |
clicks | LONG | Metric | NONE |
creative | STRING | Dimension | LOW |
creative_category | STRING | Dimension | LOW |
creative_duration | LONG | Dimension | LOW |
creative_id | LONG | Dimension | LOW |
creative_is_link_in | STRING | Dimension | LOW |
creative_size | STRING | Dimension | LOW |
creative_type | STRING | Dimension | LOW |
currency_iso_code | STRING | Dimension | LOW |
currency_name | STRING | Dimension | LOW |
deal_id | STRING | Dimension | LOW |
deal_name | STRING | Dimension | LOW |
demand_channel | STRING | Dimension | LOW |
demand_channel_owner | STRING | Dimension | LOW |
device_id | STRING | Dimension | VERY_HIGH |
device_make | STRING | Dimension | LOW |
device_model | STRING | Dimension | LOW |
device_type | STRING | Dimension | LOW |
dma_code | STRING | Dimension | LOW |
entity_id | STRING | Dimension | LOW |
environment_type | STRING | Dimension | LOW |
household_id | STRING | Dimension | VERY_HIGH |
household_size | STRING | Dimension | HIGH |
impression_date | DATE | Dimension | LOW |
impression_date_utc | DATE | Dimension | LOW |
impression_day | INTEGER | Dimension | LOW |
impression_day_utc | INTEGER | Dimension | LOW |
impression_dt | TIMESTAMP | Dimension | MEDIUM |
impression_dt_hour | TIMESTAMP | Dimension | LOW |
impression_dt_hour_utc | TIMESTAMP | Dimension | LOW |
impression_dt_utc | TIMESTAMP | Dimension | MEDIUM |
impression_hour | INTEGER | Dimension | LOW |
impression_hour_utc | INTEGER | Dimension | LOW |
ip_address | STRING | Dimension | VERY_HIGH |
is_amazon_owned | BOOLEAN | Dimension | LOW |
iso_country_code | STRING | Dimension | LOW |
iso_state_province_code | STRING | Dimension | LOW |
line_item | STRING | Dimension | LOW |
line_item_budget_amount | LONG | Dimension | LOW |
line_item_end_date | TIMESTAMP | Dimension | LOW |
line_item_end_date_utc | TIMESTAMP | Dimension | LOW |
line_item_id | LONG | Dimension | LOW |
line_item_price_type | STRING | Dimension | LOW |
line_item_start_date | TIMESTAMP | Dimension | LOW |
line_item_start_date_utc | TIMESTAMP | Dimension | LOW |
line_item_status | STRING | Dimension | LOW |
line_item_type | STRING | Dimension | LOW |
manager_account_frequency_group_ids | ARRAY[LONG] | Dimension | LOW |
merchant_id | LONG | Dimension | LOW |
no_3p_trackers | BOOLEAN | Dimension | NONE |
operating_system | STRING | Dimension | LOW |
os_version | STRING | Dimension | LOW |
page_type | STRING | Dimension | LOW |
platform_fee | LONG | Metric | NONE |
postal_code | STRING | Dimension | HIGH |
product_line | STRING | Dimension | LOW |
publisher_name | STRING | Dimension | LOW |
request_tag | STRING | Dimension | VERY_HIGH |
seller_id | STRING | Dimension | LOW |
seller_name | STRING | Dimension | LOW |
site | STRING | Dimension | LOW |
slot_position | STRING | Dimension | LOW |
supply_cost | LONG | Metric | NONE |
supply_source | STRING | Dimension | LOW |
supply_source_id | LONG | Dimension | LOW |
user_id | STRING | Dimension | VERY_HIGH |
user_id_type | STRING | Dimension | LOW |
conversions
Conversion events: ad-attributed conversions of tracked ASINs from DSP and sponsored ads, plus pixel conversions.
- A conversion counts as ad-attributed if the user had a traffic event in the 28 days before it.
total_product_salesis in local currency (not cents).
Show all fields (30)
| Field | Type | Kind | Threshold |
|---|---|---|---|
combined_sales | DECIMAL(38,4) | Metric | NONE |
conversion_event_name | STRING | Dimension | LOW |
conversion_event_source_name | STRING | Dimension | LOW |
conversion_id | STRING | Dimension | VERY_HIGH |
conversions | LONG | Metric | NONE |
event_category | STRING | Dimension | LOW |
event_date_utc | DATE | Dimension | LOW |
event_day_utc | INTEGER | Dimension | LOW |
event_dt_hour_utc | TIMESTAMP | Dimension | LOW |
event_dt_utc | TIMESTAMP | Dimension | MEDIUM |
event_hour_utc | INTEGER | Dimension | LOW |
event_subtype | STRING | Dimension | LOW |
event_type | STRING | Dimension | LOW |
event_type_class | STRING | Dimension | LOW |
event_type_description | STRING | Dimension | LOW |
ip_address | STRING | Dimension | VERY_HIGH |
marketplace_name | STRING | Dimension | LOW |
new_to_brand | BOOLEAN | Dimension | LOW |
no_3p_trackers | BOOLEAN | Dimension | NONE |
off_amazon_conversion_value | DECIMAL(38,4) | Metric | NONE |
off_amazon_product_sales | DECIMAL(38,4) | Metric | NONE |
purchase_currency | STRING | Dimension | LOW |
purchase_retail_program | STRING | Dimension | LOW |
purchase_unit_price | DECIMAL(38,4) | Metric | NONE |
total_product_sales | DECIMAL(38,4) | Metric | NONE |
total_units_sold | LONG | Metric | NONE |
tracked_asin | STRING | Dimension | LOW |
tracked_item | STRING | Dimension | LOW |
user_id | STRING | Dimension | VERY_HIGH |
user_id_type | STRING | Dimension | LOW |
amazon_attributed_events_by_conversion_time
Pairs of a traffic event and its attributed conversion; the query time window applies to the conversion.
- The matching traffic events may lie up to 14 days before the query window.
- Matches the logic of Amazon DSP reporting (date = time of conversion).
Show all fields (240)
| Field | Type | Kind | Threshold |
|---|---|---|---|
ad_product_type | STRING | Dimension | LOW |
ad_slot_size | STRING | Dimension | LOW |
add_to_cart | LONG | Metric | NONE |
add_to_cart_clicks | LONG | Metric | NONE |
add_to_cart_views | LONG | Metric | NONE |
advertiser | STRING | Dimension | – |
advertiser_id | LONG | Dimension | LOW |
advertiser_timezone | STRING | Dimension | LOW |
appstore_first_opens | INTEGER | Metric | NONE |
appstore_first_opens_clicks | INTEGER | Metric | NONE |
appstore_first_opens_views | INTEGER | Metric | NONE |
appstore_first_session_hours | DECIMAL(38,2) | Metric | NONE |
appstore_first_session_hours_clicks | DECIMAL(38,2) | Metric | NONE |
appstore_first_session_hours_views | DECIMAL(38,2) | Metric | NONE |
appstore_opens | INTEGER | Metric | NONE |
appstore_opens_clicks | INTEGER | Metric | NONE |
appstore_opens_views | INTEGER | Metric | NONE |
appstore_repeat_opens | INTEGER | Metric | NONE |
appstore_repeat_opens_clicks | INTEGER | Metric | NONE |
appstore_repeat_opens_views | INTEGER | Metric | NONE |
appstore_repeat_session_hours | DECIMAL(38,2) | Metric | NONE |
appstore_repeat_session_hours_clicks | DECIMAL(38,2) | Metric | NONE |
appstore_repeat_session_hours_views | DECIMAL(38,2) | Metric | NONE |
appstore_usage_hours | DECIMAL(38,2) | Metric | NONE |
appstore_usage_hours_clicks | DECIMAL(38,2) | Metric | NONE |
appstore_usage_hours_views | DECIMAL(38,2) | Metric | NONE |
audience_fee | LONG | Metric | NONE |
bid_price | LONG | Metric | MEDIUM |
brand_halo_add_to_cart | LONG | Metric | NONE |
brand_halo_add_to_cart_clicks | LONG | Metric | NONE |
brand_halo_add_to_cart_views | LONG | Metric | NONE |
brand_halo_detail_page_view | LONG | Metric | NONE |
brand_halo_detail_page_view_clicks | LONG | Metric | NONE |
brand_halo_detail_page_view_views | LONG | Metric | NONE |
brand_halo_product_sales | DECIMAL(38,4) | Metric | NONE |
brand_halo_product_sales_clicks | DECIMAL(38,4) | Metric | NONE |
brand_halo_product_sales_views | DECIMAL(38,4) | Metric | NONE |
brand_halo_purchases | LONG | Metric | NONE |
brand_halo_purchases_clicks | LONG | Metric | NONE |
brand_halo_purchases_views | LONG | Metric | NONE |
brand_halo_units_sold | LONG | Metric | NONE |
brand_halo_units_sold_clicks | LONG | Metric | NONE |
brand_halo_units_sold_views | LONG | Metric | NONE |
browser_family | STRING | Dimension | LOW |
campaign | STRING | Dimension | LOW |
campaign_budget_amount | LONG | Dimension | LOW |
campaign_end_date | TIMESTAMP | Dimension | LOW |
campaign_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_end_dt | TIMESTAMP | Dimension | LOW |
campaign_end_dt_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_budget_amount | LONG | Metric | LOW |
campaign_flight_end_date_utc | TIMESTAMP | Dimension | LOW |
campaign_flight_id | LONG | Dimension | LOW |
campaign_flight_name | STRING | Dimension | LOW |
campaign_flight_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_id | LONG | Dimension | LOW |
campaign_id_string | STRING | Dimension | LOW |
campaign_insertion_order_id | STRING | Dimension | LOW |
campaign_primary_goal | STRING | Dimension | LOW |
campaign_start_date | TIMESTAMP | Dimension | LOW |
campaign_start_date_utc | TIMESTAMP | Dimension | LOW |
campaign_status | STRING | Dimension | LOW |
city_name | STRING | Dimension | HIGH |
click_cost | LONG | Metric | MEDIUM |
click_date | DATE | Dimension | LOW |
click_date_utc | DATE | Dimension | LOW |
click_day | INTEGER | Dimension | LOW |
click_day_utc | INTEGER | Dimension | LOW |
click_dt | TIMESTAMP | Dimension | MEDIUM |
click_dt_hour | TIMESTAMP | Dimension | LOW |
click_dt_hour_utc | TIMESTAMP | Dimension | LOW |
click_dt_utc | TIMESTAMP | Dimension | MEDIUM |
click_hour | INTEGER | Dimension | LOW |
click_hour_utc | INTEGER | Dimension | LOW |
clicks | LONG | Metric | NONE |
combined_sales | DECIMAL(38,4) | Metric | NONE |
conversion_event_category | STRING | Dimension | LOW |
conversion_event_date | DATE | Dimension | LOW |
conversion_event_date_utc | DATE | Dimension | LOW |
conversion_event_dt | TIMESTAMP | Dimension | MEDIUM |
conversion_event_dt_hour | TIMESTAMP | Dimension | LOW |
conversion_event_dt_hour_utc | TIMESTAMP | Dimension | LOW |
conversion_event_dt_utc | TIMESTAMP | Dimension | MEDIUM |
conversion_event_hour | INTEGER | Dimension | LOW |
conversion_event_hour_utc | INTEGER | Dimension | LOW |
conversion_event_marketplace_name | STRING | Dimension | LOW |
conversion_event_name | STRING | Dimension | LOW |
conversion_event_source_name | STRING | Dimension | LOW |
conversion_event_subtype | STRING | Dimension | LOW |
conversion_event_type | STRING | Dimension | LOW |
conversion_event_type_class | STRING | Dimension | LOW |
conversion_event_type_description | STRING | Dimension | LOW |
conversions | LONG | Metric | NONE |
creative | STRING | Dimension | LOW |
creative_category | STRING | Dimension | LOW |
creative_duration | LONG | Dimension | LOW |
creative_id | LONG | Dimension | LOW |
creative_is_link_in | STRING | Dimension | LOW |
creative_size | STRING | Dimension | LOW |
creative_type | STRING | Dimension | LOW |
customer_search_term | STRING | Dimension | LOW |
deal_id | STRING | Dimension | LOW |
deal_name | STRING | Metric | LOW |
detail_page_view | LONG | Metric | NONE |
detail_page_view_clicks | LONG | Metric | NONE |
detail_page_view_views | LONG | Metric | NONE |
device_make | STRING | Dimension | LOW |
device_model | STRING | Dimension | LOW |
device_type | STRING | Dimension | LOW |
digital_app_subscription_signup_purchases | LONG | Metric | NONE |
digital_app_subscription_signup_purchases_clicks | LONG | Metric | NONE |
digital_app_subscription_signup_purchases_views | LONG | Metric | NONE |
digital_free_trial_app_subscription_signup_purchases | LONG | Metric | NONE |
digital_free_trial_app_subscription_signup_purchases_clicks | LONG | Metric | NONE |
digital_free_trial_app_subscription_signup_purchases_views | LONG | Metric | NONE |
digital_free_trial_subscription_signup_purchases | LONG | Metric | NONE |
digital_free_trial_subscription_signup_purchases_clicks | LONG | Metric | NONE |
digital_free_trial_subscription_signup_purchases_views | LONG | Metric | NONE |
digital_paid_app_subscription_signup_purchases | LONG | Metric | NONE |
digital_paid_app_subscription_signup_purchases_clicks | LONG | Metric | NONE |
digital_paid_app_subscription_signup_purchases_views | LONG | Metric | NONE |
digital_paid_subscription_signup_purchases | LONG | Metric | NONE |
digital_paid_subscription_signup_purchases_clicks | LONG | Metric | NONE |
digital_paid_subscription_signup_purchases_views | LONG | Metric | NONE |
digital_subscription_signup_purchases | LONG | Metric | NONE |
digital_subscription_signup_purchases_clicks | LONG | Metric | NONE |
digital_subscription_signup_purchases_views | LONG | Metric | NONE |
dma_code | STRING | Dimension | LOW |
entity_id | STRING | Dimension | LOW |
environment_type | STRING | Dimension | LOW |
impression_date | DATE | Dimension | LOW |
impression_date_utc | DATE | Dimension | LOW |
impression_day | INTEGER | Dimension | LOW |
impression_day_utc | INTEGER | Dimension | LOW |
impression_dt | TIMESTAMP | Dimension | MEDIUM |
impression_dt_hour | TIMESTAMP | Dimension | LOW |
impression_dt_hour_utc | TIMESTAMP | Dimension | LOW |
impression_dt_utc | TIMESTAMP | Dimension | MEDIUM |
impression_hour | INTEGER | Dimension | LOW |
impression_hour_utc | INTEGER | Dimension | LOW |
impressions | LONG | Metric | NONE |
is_amazon_business | BOOLEAN | Dimension | LOW |
iso_country_code | STRING | Dimension | LOW |
iso_state_province_code | STRING | Dimension | LOW |
line_item | STRING | Dimension | LOW |
line_item_budget_amount | LONG | Dimension | LOW |
line_item_end_date | TIMESTAMP | Dimension | LOW |
line_item_end_date_utc | TIMESTAMP | Dimension | LOW |
line_item_id | LONG | Dimension | LOW |
line_item_start_date | TIMESTAMP | Dimension | LOW |
line_item_start_date_utc | TIMESTAMP | Dimension | LOW |
line_item_status | STRING | Dimension | LOW |
line_item_type | STRING | Dimension | LOW |
match_type | STRING | Dimension | LOW |
new_to_brand | BOOLEAN | Dimension | LOW |
new_to_brand_brand_halo_product_sales | DECIMAL(38,4) | Metric | NONE |
new_to_brand_brand_halo_product_sales_clicks | DECIMAL(38,4) | Metric | NONE |
new_to_brand_brand_halo_product_sales_views | DECIMAL(38,4) | Metric | NONE |
new_to_brand_brand_halo_purchases | LONG | Metric | NONE |
new_to_brand_brand_halo_purchases_clicks | LONG | Metric | NONE |
new_to_brand_brand_halo_purchases_views | LONG | Metric | NONE |
new_to_brand_brand_halo_units_sold | LONG | Metric | NONE |
new_to_brand_brand_halo_units_sold_clicks | LONG | Metric | NONE |
new_to_brand_brand_halo_units_sold_views | LONG | Metric | NONE |
new_to_brand_product_sales | DECIMAL(38,4) | Metric | NONE |
new_to_brand_product_sales_clicks | DECIMAL(38,4) | Metric | NONE |
new_to_brand_product_sales_views | DECIMAL(38,4) | Metric | NONE |
new_to_brand_purchases | LONG | Metric | NONE |
new_to_brand_purchases_clicks | LONG | Metric | NONE |
new_to_brand_purchases_views | LONG | Metric | NONE |
new_to_brand_total_product_sales | DECIMAL(38,4) | Metric | NONE |
new_to_brand_total_product_sales_clicks | DECIMAL(38,4) | Metric | NONE |
new_to_brand_total_product_sales_views | DECIMAL(38,4) | Metric | NONE |
new_to_brand_total_purchases | LONG | Metric | NONE |
new_to_brand_total_purchases_clicks | LONG | Metric | NONE |
new_to_brand_total_purchases_views | LONG | Metric | NONE |
new_to_brand_total_units_sold | LONG | Metric | NONE |
new_to_brand_total_units_sold_clicks | LONG | Metric | NONE |
new_to_brand_total_units_sold_views | LONG | Metric | NONE |
new_to_brand_units_sold | LONG | Metric | NONE |
new_to_brand_units_sold_clicks | LONG | Metric | NONE |
new_to_brand_units_sold_views | LONG | Metric | NONE |
no_3p_trackers | BOOLEAN | Dimension | NONE |
off_amazon_conversion_value | DECIMAL(38,4) | Metric | NONE |
off_amazon_product_sales | DECIMAL(38,4) | Metric | NONE |
operating_system | STRING | Dimension | LOW |
os_version | STRING | Dimension | LOW |
page_type | STRING | Dimension | LOW |
placement_type | STRING | Dimension | LOW |
platform_fee | LONG | Metric | NONE |
postal_code | STRING | Dimension | HIGH |
product_line | STRING | Dimension | LOW |
product_sales | DECIMAL(38,4) | Metric | NONE |
product_sales_clicks | DECIMAL(38,4) | Metric | NONE |
product_sales_views | DECIMAL(38,4) | Metric | NONE |
purchase_currency | STRING | Dimension | LOW |
purchase_retail_program | STRING | Dimension | LOW |
purchase_unit_price | DECIMAL | Metric | NONE |
purchases | LONG | Metric | NONE |
purchases_clicks | LONG | Metric | NONE |
purchases_views | LONG | Metric | NONE |
request_tag | STRING | Dimension | VERY_HIGH |
site | STRING | Dimension | LOW |
supply_cost | LONG | Metric | NONE |
supply_source | STRING | Dimension | LOW |
targeting | STRING | Dimension | LOW |
total_add_to_cart | LONG | Metric | NONE |
total_add_to_cart_clicks | LONG | Metric | NONE |
total_add_to_cart_views | LONG | Metric | NONE |
total_detail_page_view | LONG | Metric | NONE |
total_detail_page_view_clicks | LONG | Metric | NONE |
total_detail_page_view_views | LONG | Metric | NONE |
total_product_sales | DECIMAL(38,4) | Metric | NONE |
total_product_sales_clicks | DECIMAL(38,4) | Metric | NONE |
total_product_sales_views | DECIMAL(38,4) | Metric | NONE |
total_purchases | LONG | Metric | NONE |
total_purchases_clicks | LONG | Metric | NONE |
total_purchases_views | LONG | Metric | NONE |
total_units_sold | LONG | Metric | NONE |
total_units_sold_clicks | LONG | Metric | NONE |
total_units_sold_views | LONG | Metric | NONE |
tracked_asin | STRING | Dimension | LOW |
tracked_item | STRING | Dimension | LOW |
